Genshin Impact Traveler人才材料:綜合指南
本指南詳細介紹了Genshin Impact Traveler所需的人才材料。與大多數角色不同,旅行者的人才材料需求差異很大,具體取決於其當前的元素共鳴。
快速鏈接:
imgp%
旅行者的人才升級要求是獨特的,每種元素都使用不同的材料,並且在人才層麵上使用不同的書類型。本指南為每個元素提供了詳細的細分。提升材料清單分別涵蓋;有關詳細信息,請參見最後的鏈接指南。
Anemo Traveler人才材料
Anemo和Geo旅行者共享相同的人才材料,主要來自Mondstadt。
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Freedom | 6x Divining Scroll | 12,500 | ||
2-3 | 2x Guide to Resistance | 3x Sealed Scroll | 17,500 | ||
3-4 | 4x Guide to Ballad | 4x Sealed Scroll | 25,000 | ||
4-5 | 6x Guide to Freedom | 6x Sealed Scroll | 30,000 | ||
5-6 | 9x Guide to Resistance | 9x Sealed Scroll | 37,500 | ||
6-7 | 4x Philosophies of Ballad | 4x Forbidden Curse | 1x Dvalin's Sigh | 120,000 | |
7-8 | 6x Philosophies of Freedom | 6x Forbidden Curse | 1x Dvalin's Sigh | 260,000 | |
8-9 | 12x Philosophies of Resistance | 9x Forbidden Curse | 2x Dvalin's Sigh | 450,000 | |
9-10 | 16x Philosophies of Ballad | 12x Forbidden Curse | 2x Dvalin's Sigh | 1x | 700,000 |
Geo Traveler人才材料
地理旅行者使用與Anemo Traveler相同的材料。 (請參閱上表)
Electro Traveler人才材料
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Transience | 6x Old Handguard | 12,500 | ||
2-3 | 2x Guide to Elegance | 3x Kageuchi Handguard | 17,500 | ||
3-4 | 4x Guide to Light | 4x Kageuchi Handguard | 25,000 | ||
4-5 | 6x Guide to Transience | 6x Kageuchi Handguard | 30,000 | ||
5-6 | 9x Guide to Elegance | 9x Kageuchi Handguard | 37,500 | ||
6-7 | 4x Philosophies of Light | 4x Famed Handguard | 1x Dragon Lord's Crown | 120,000 | |
7-8 | 6x Philosophies of Transience | 6x Famed Handguard | 1x Dragon Lord's Crown | 260,000 | |
8-9 | 12x Philosophies of Elegance | 9x Famed Handguard | 2x Dragon Lord's Crown | 450,000 | |
9-10 | 16x Philosophies of Light | 12x Famed Handguard | 2x Dragon Lord's Crown | 1x | 700,000 |
Dendro Traveler人才材料
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Admonition | 6x Fungi Spores | 12,500 | ||
2-3 | 2x Guide to Ingenuity | 3x Luminescent Pollen | 17,500 | ||
3-4 | 4x Guide to Praxis | 4x Luminescent Pollen | 25,000 | ||
4-5 | 6x Guide to Admonition | 6x Luminescent Pollen | 30,000 | ||
5-6 | 9x Guide to Ingenuity | 9x Luminescent Pollen | 37,500 | ||
6-7 | 4x Philosophies of Praxis | 4x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 120,000 | |
7-8 | 6x Philosophies of Admonition | 6x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 260,000 | |
8-9 | 12x Philosophies of Ingenuity | 9x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 450,000 | |
9-10 | 16x Philosophies of Praxis | 12x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 1x | 700,000 |
水力學旅行者人才材料
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Equity | 6x Transoceanic Pearl | 12,500 | ||
2-3 | 2x Guide to Justice | 3x Transoceanic Chunk | 17,500 | ||
3-4 | 4x Guide to Order | 4x Transoceanic Chunk | 25,000 | ||
4-5 | 6x Guide to Equity | 6x Transoceanic Chunk | 30,000 | ||
5-6 | 9x Guide to Justice | 9x Transoceanic Chunk | 37,500 | ||
6-7 | 4x Philosophies of Order | 4x Xenochromatic Crystal | 1x Worldspan Fern | 120,000 | |
7-8 | 6x Philosophies of Equity | 6x Xenochromatic Crystal | 1x Worldspan Fern | 260,000 | |
8-9 | 12x Philosophies of Justice | 9x Xenochromatic Crystal | 2x Worldspan Fern | 450,000 | |
9-10 | 16x Philosophies of Order | 12x Xenochromatic Crystal | 2x Worldspan Fern | 1x | 700,000 |
Pyro Traveler人才材料
Pyro Traveler的人才材料獲取略有不同。請注意獨特的“恒星和火焰的基石”代替標準絆倒材料。
Level | Books | Common Drops | Cornerstone of Stars and Flames | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Contention | 6x Sentry's Wooden Whistle | 12,500 | ||
2-3 | 2x Guide to Kindling | 3x Warrior's Metal Whistle | 17,500 | ||
3-4 | 4x Guide to Conflict | 4x Warrior's Metal Whistle | 25,000 | ||
4-5 | 6x Guide to Contention | 6x Warrior's Metal Whistle | 30,000 | ||
5-6 | 9x Guide to Kindling | 9x Warrior's Metal Whistle | 37,500 | ||
6-7 | 4x Philosophies of Conflict | 4x Saurian-Crowned Warrior's Whistle | 1x | 120,000 | |
7-8 | 6x Philosophies of Contention | 6x Saurian-Crowned Warrior's Whistle | 1x | 260,000 | |
8-9 | 12x Philosophies of Kindling | 9x Saurian-Crowned Warrior's Whistle | 1x | 450,000 | |
9-10 | 16x Philosophies of Conflict | 12x Saurian-Crowned Warrior's Whistle | 1x | 1x | 700,000 |
注意:“恒星和火焰的基石”是通過納特蘭(Natlan)的特定任務獲得的。
有關旅行者的提升材料,請參閱鏈接指南:Genshin Impact:Traveler Ascension材料列表(用實際鏈接替換link_to_to_ascension_guide
)