Genshin Impact Traveler Talent Matériaux: un guide complet
Ce guide détaille les matériaux de talent requis pour chaque forme élémentaire du voyageur Impact Genshin. Contrairement à la plupart des personnages, le matériel des talents du voyageur varie considérablement en fonction de leur résonance élémentaire actuelle.
Liens rapides:
- [Anemo Traveler](# Anemo-Traveler)
- [Geo Traveler](# Geo-Traveler)
- [Electro Traveler](# Electro-Traveler)
- [Dendro Traveler](# dendro-traveler)
- [Hydro Traveler](# hydro-traveler)
- [Pyro Traveler](# pyro-traveler)
Les exigences de mise à niveau des talents du voyageur sont uniques, en utilisant différents matériaux pour chaque élément et différents types de livres à travers les niveaux de talents. Ce guide fournit une ventilation détaillée pour chaque élément. Les listes de matériaux d'ascension sont couvertes séparément; Voir le guide lié à la fin pour plus de détails.
Matériel de talent Anemo Traveler
L'Anemo et le Geo Traveler partagent les mêmes matériaux de talent, principalement provenant de Mondstadt.
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Freedom | 6x Divining Scroll | 12,500 | ||
2-3 | 2x Guide to Resistance | 3x Sealed Scroll | 17,500 | ||
3-4 | 4x Guide to Ballad | 4x Sealed Scroll | 25,000 | ||
4-5 | 6x Guide to Freedom | 6x Sealed Scroll | 30,000 | ||
5-6 | 9x Guide to Resistance | 9x Sealed Scroll | 37,500 | ||
6-7 | 4x Philosophies of Ballad | 4x Forbidden Curse | 1x Dvalin's Sigh | 120,000 | |
7-8 | 6x Philosophies of Freedom | 6x Forbidden Curse | 1x Dvalin's Sigh | 260,000 | |
8-9 | 12x Philosophies of Resistance | 9x Forbidden Curse | 2x Dvalin's Sigh | 450,000 | |
9-10 | 16x Philosophies of Ballad | 12x Forbidden Curse | 2x Dvalin's Sigh | 1x | 700,000 |
Matériel de talent Geo Traveler
Le Geo Traveler utilise les mêmes matériaux que le voyageur Anemo. (Voir tableau ci-dessus)
Matériaux de talents électro voyageurs
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Transience | 6x Old Handguard | 12,500 | ||
2-3 | 2x Guide to Elegance | 3x Kageuchi Handguard | 17,500 | ||
3-4 | 4x Guide to Light | 4x Kageuchi Handguard | 25,000 | ||
4-5 | 6x Guide to Transience | 6x Kageuchi Handguard | 30,000 | ||
5-6 | 9x Guide to Elegance | 9x Kageuchi Handguard | 37,500 | ||
6-7 | 4x Philosophies of Light | 4x Famed Handguard | 1x Dragon Lord's Crown | 120,000 | |
7-8 | 6x Philosophies of Transience | 6x Famed Handguard | 1x Dragon Lord's Crown | 260,000 | |
8-9 | 12x Philosophies of Elegance | 9x Famed Handguard | 2x Dragon Lord's Crown | 450,000 | |
9-10 | 16x Philosophies of Light | 12x Famed Handguard | 2x Dragon Lord's Crown | 1x | 700,000 |
Matériel de talent de Dendro Traveler
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Admonition | 6x Fungi Spores | 12,500 | ||
2-3 | 2x Guide to Ingenuity | 3x Luminescent Pollen | 17,500 | ||
3-4 | 4x Guide to Praxis | 4x Luminescent Pollen | 25,000 | ||
4-5 | 6x Guide to Admonition | 6x Luminescent Pollen | 30,000 | ||
5-6 | 9x Guide to Ingenuity | 9x Luminescent Pollen | 37,500 | ||
6-7 | 4x Philosophies of Praxis | 4x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 120,000 | |
7-8 | 6x Philosophies of Admonition | 6x Crystalline Cyst Dust | 1x Mudra of the Malefic General | 260,000 | |
8-9 | 12x Philosophies of Ingenuity | 9x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 450,000 | |
9-10 | 16x Philosophies of Praxis | 12x Crystalline Cyst Dust | 2x Mudra of the Malefic General | 1x | 700,000 |
Matériel de talent Hydro Traveler
Level | Books | Common Drops | Trounce Mats | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Equity | 6x Transoceanic Pearl | 12,500 | ||
2-3 | 2x Guide to Justice | 3x Transoceanic Chunk | 17,500 | ||
3-4 | 4x Guide to Order | 4x Transoceanic Chunk | 25,000 | ||
4-5 | 6x Guide to Equity | 6x Transoceanic Chunk | 30,000 | ||
5-6 | 9x Guide to Justice | 9x Transoceanic Chunk | 37,500 | ||
6-7 | 4x Philosophies of Order | 4x Xenochromatic Crystal | 1x Worldspan Fern | 120,000 | |
7-8 | 6x Philosophies of Equity | 6x Xenochromatic Crystal | 1x Worldspan Fern | 260,000 | |
8-9 | 12x Philosophies of Justice | 9x Xenochromatic Crystal | 2x Worldspan Fern | 450,000 | |
9-10 | 16x Philosophies of Order | 12x Xenochromatic Crystal | 2x Worldspan Fern | 1x | 700,000 |
matériel de talent Pyro Traveler
L'acquisition du matériel des talents du voyageur de Pyro diffère légèrement. Remarquez la "pierre angulaire des étoiles et des flammes" remplaçant un matériau de tronçon standard.
Level | Books | Common Drops | Cornerstone of Stars and Flames | Crown of Insight | Mora |
---|---|---|---|---|---|
1-2 | 3x Teachings of Contention | 6x Sentry's Wooden Whistle | 12,500 | ||
2-3 | 2x Guide to Kindling | 3x Warrior's Metal Whistle | 17,500 | ||
3-4 | 4x Guide to Conflict | 4x Warrior's Metal Whistle | 25,000 | ||
4-5 | 6x Guide to Contention | 6x Warrior's Metal Whistle | 30,000 | ||
5-6 | 9x Guide to Kindling | 9x Warrior's Metal Whistle | 37,500 | ||
6-7 | 4x Philosophies of Conflict | 4x Saurian-Crowned Warrior's Whistle | 1x | 120,000 | |
7-8 | 6x Philosophies of Contention | 6x Saurian-Crowned Warrior's Whistle | 1x | 260,000 | |
8-9 | 12x Philosophies of Kindling | 9x Saurian-Crowned Warrior's Whistle | 1x | 450,000 | |
9-10 | 16x Philosophies of Conflict | 12x Saurian-Crowned Warrior's Whistle | 1x | 1x | 700,000 |
Remarque: La «pierre angulaire des étoiles et des flammes» est obtenue à travers des quêtes spécifiques à Natlan.
Pour les matériaux d'ascension Traveler, veuillez vous référer au guide lié: Genshin Impact: Traveler Ascension Materials List (remplacer link_to_ascension_guide
par le lien réel)